| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 4.63% |
| 2383.TW | Elite Material Co Ltd | 3.88% |
| 3034.TW | Novatek Microelectronics Corp | 3.58% |
| 2388.HK | BOC Hong Kong Holdings Ltd | 3.52% |
| NTES | NetEase Inc ADR | 3.40% |
| D05.SI | DBS Group Holdings Ltd | 3.35% |
| 01398 | Industrial And Commercial Bank Of China Ltd Class H | 3.19% |
| 00939 | China Construction Bank Corp Class H | 3.12% |
| AVGO | Broadcom Inc | 3.02% |
| 8464.TW | Nien Made Enterprise Co Ltd | 2.99% |
The fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in publicly-traded, dividend-producing equity securities of companies that are tied economically to countries in the Asia Pacific region. Under normal market conditions it will invest in companies economically tied to at least four different countries in the Asia Pacific region, which may be developed or emerging markets and which may include Australia, China, Hong Kong, Singapore, and Taiwan.
SmartETFs Asia Pacific Dividend Builder ETF · Issued by Other
No recent news for ADIV. The ingest cron pulls every 15 minutes during market hours.