Single-fund globally diversified portfolios (120 funds, live from the catalog). Pick one, contribute regularly, stop tinkering.
| Ticker | Name | Price | 1D | AUM | Expense | Yield TTM |
|---|---|---|---|---|---|---|
| XEQT.TO | iShares Core Equity ETF Portfolio | CA$44.47 | -1.11% | $19.80B | 0.20% | 0.07% |
| VEQT.TO | Vanguard All-Equity ETF Portfolio | CA$60.46 | -1.08% | $15.67B | 0.22% | 0.06% |
| AOA | iShares Core 80/20 Aggressive Allocation ETF | $95.58 | -1.21% | $3.21B | 0.19% | 0.09% |
| ZEQT.TO | BMO All-Equity ETF | CA$23.15 | -0.09% | $881M | 0.18% | 0.07% |
| EAOA | iShares ESG Aware 80/20 Aggressive Allocation ETF | $44.81 | -0.07% | $37M | 0.34% | 0.09% |
| TOCA.TO | TD One-Click Aggressive ETF Portfolio | CA$29.07 | -0.62% | $33M | 0.27% | 0.11% |
| HEQL.TO | Global X Enhanced All-Equity Asset Allocation ETF | CA$38.68 | -0.10% | $28M | 2.21% | - |
| EQCC.TO | Global X All-Equity Asset Allocation Covered Call ETF | CA$23.16 | -0.17% | $16M | 0.69% | - |
| ZEQT.T | BMO All-Equity ETF | — | — | $10M | - | - |
| AVGE | Avantis All Equity Markets ETF 9 | $98.13 | -1.03% | — | 0.25% | 0.07% |
| CA$19.32 |
| +0.00% |
| $821M |
| 0.18% |
| 0.05% |
| TGRO.TO | TD Growth ETF Portfolio | CA$29.03 | -0.21% | $423M | 0.31% | - |
| CBGR.TO | CI Balanced Growth Asset Allocation ETF | CA$29.49 | +0.58% | $46M | 0.47% | - |
| QPX | AdvisorShares Q Dynamic Growth ETF | $47.86 | -0.22% | $43M | 1.76% | - |
| HGRW.TO | Global X Growth Asset Allocation ETF | CA$31.41 | -0.54% | $38M | 0.38% | - |
| GRCC.TO | Global X Growth Asset Allocation Covered Call ETF | CA$23.49 | +0.00% | $20M | 1.25% | - |
| HBIG.TO | Harvest Balanced Income & Growth ETF | CA$24.75 | +0.57% | $14M | - | - |
| HBIE.TO | Harvest Balanced Income & Growth Enhanced ETF | CA$24.01 | -0.99% | $13M | 0.00% | - |
| TBFG | Brinsmere Fund Growth ETF | $32.45 | +1.12% | — | 0.42% | - |
| FFTG | FormulaFolios Tactical Growth ETF | $24.49 | +0.00% | — | 0.92% | - |
| PSMG | Invesco Growth Multi-Asset Allocation ETF | $16.62 | +0.06% | — | 0.32% | - |
| $67.95 |
| -0.98% |
| $3.67B |
| 0.20% |
| 0.10% |
| XBAL.TO | iShares Core Balanced ETF Portfolio | CA$35.41 | -0.92% | $3.32B | 0.19% | 0.09% |
| AOM | iShares Core 40/60 Moderate Allocation ETF | $48.77 | -0.75% | $1.79B | 0.20% | 0.12% |
| ZBAL.TO | BMO Balanced ETF | CA$16.02 | +0.06% | $735M | 0.18% | 0.06% |
| XCNS.TO | iShares Core Conservative Balanced ETF Portfolio | CA$26.39 | -0.08% | $412M | 0.19% | 0.11% |
| TBAL.TO | TD Balanced ETF Portfolio | CA$22.65 | +0.18% | $361M | 0.30% | - |
| HBAL.TO | Global X Balanced Asset Allocation ETF | CA$18.70 | -0.05% | $183M | 0.22% | 0.10% |
| XINC.TO | iShares Core Income Balanced ETF Portfolio | CA$21.46 | +0.28% | $125M | 0.19% | 0.13% |
| GCNS.TO | iShares ESG Conservative Balanced ETF Portfolio | CA$51.29 | -0.04% | $80M | 0.23% | 0.09% |
| EAOR | iShares ESG Aware 60/40 Balanced Allocation ETF | $37.34 | -0.14% | $33M | 0.32% | 0.10% |
| RGBM.TO | Return Stacked Global Balanced & Macro ETF | CA$28.62 | +0.00% | $31M | 1.93% | - |
| CBIN.TO | CI Balanced Income Asset Allocation ETF | CA$25.25 | +0.32% | $25M | 0.39% | - |
| FTBI | First Trust Balanced Income ETF | $21.51 | -0.00% | $21M | 0.97% | 0.26% |
| EAOM | iShares ESG Aware 40/60 Moderate Allocation ETF | $30.94 | -0.15% | $9M | 0.31% | 0.12% |
| PSMM | Invesco Moderately Conservative Multi-Asset Allocation ETF | $13.69 | +0.03% | — | 0.35% | - |
| AVMA | Avantis Moderate Allocation ETF 9 | $72.20 | -0.68% | — | 0.23% | 0.10% |
| CA$27.32 |
| +0.04% |
| $258M |
| 0.22% |
| 0.12% |
| CNV.TO | Franklin Conservative Income ETF Portfolio | CA$22.45 | +0.00% | $136M | - | - |
| ZCON.TO | BMO Conservative ETF | CA$13.18 | -0.15% | $107M | 0.18% | 0.12% |
| XRLX | FundX Investment Conservative ETF | $48.52 | -0.14% | $49M | 1.23% | 0.12% |
| HCON.TO | Global X Conservative Asset Allocation ETF | CA$15.38 | -0.32% | $37M | 0.22% | 0.12% |
| CCNV.TO | CI Conservative Asset Allocation ETF | CA$22.44 | +0.00% | $11M | 0.39% | - |
| EAOK | iShares ESG Aware 30/70 Conservative Allocation ETF | $27.97 | -0.16% | $9M | 0.30% | 0.13% |
| MFUL | Mindful Conservative ETF | $22.32 | +0.03% | $7M | 1.22% | 0.13% |
| CCON.TO | CIBC Conservative ETF Portfolio | CA$20.86 | +0.00% | — | - | - |
| PSMC | Invesco Conservative Multi-Asset Allocation ETF | $12.06 | +0.00% | — | 0.37% | - |
| CA$19.98 |
| +0.15% |
| $216M |
| 0.20% |
| 0.16% |
| INKM | State Street Income Allocation ETF | $34.50 | +0.13% | $72M | 0.50% | 0.20% |
| ALTY | Global X - Alternative Income ETF | $12.43 | +0.16% | $46M | 0.50% | 0.30% |
| CCEF | Calamos CEF Income & Arbitrage ETF | $29.70 | +0.09% | $34M | 0.74% | 0.34% |
| FINC.TO | Forstrong Global Income ETF | CA$23.08 | +0.00% | $18M | 1.99% | - |
| DXR.TO | Dynamic Active Retirement Income ETF | CA$26.02 | +0.23% | $13M | 1.05% | - |
| FCMI.TO | Fidelity Canadian Monthly High Income ETF | CA$15.70 | -0.19% | $12M | 0.57% | 0.13% |
| DWFI | SPDR Dorsey Wright Fixed Income Allocation ETF | $25.82 | -0.04% | — | 0.60% | - |
| YFYA | Yields for You Income Strategy A ETF | $9.80 | -0.81% | — | 1.16% | - |
| DIAL | Columbia Diversified Fixed Income Allocation ETF | $17.87 | -0.39% | — | 0.29% | 0.20% |
| TFIV | Global X TargetIncome 5 ETF | $23.65 | +0.06% | — | 0.75% | - |
| PRMAF | Purpose Multi-Asset Income Fund | $16.03 | +8.77% | — | 0.99% | - |
| CA$30.91 |
| +0.00% |
| $1.41B |
| 0.81% |
| - |
| RAA | SMI 3Fourteen REAL Asset Allocation ETF | $29.71 | +0.30% | $595M | 0.85% | 0.09% |
| RPAR | RPAR Risk Parity ETF | $22.00 | +0.37% | $586M | 0.52% | 0.09% |
| PSFF | Pacer Swan SOS Fund of Funds ETF | $34.38 | -0.17% | $584M | 0.10% | - |
| TOTR | T. Rowe Price Total Return ETF | $39.70 | -0.10% | $579M | 0.31% | 0.22% |
| GAL | State Street Global Allocation ETF | $52.74 | -0.04% | $303M | 0.35% | 0.14% |
| LALT | First Trust Multi-Strategy Alternative ETF | $24.22 | +0.08% | $248M | 1.18% | 0.15% |
| LEXI | Alexis Practical Tactical ETF | $40.21 | -0.07% | $184M | 1.00% | 0.04% |
| OCIO | ClearShares OCIO ETF | $37.18 | -0.07% | $170M | 0.66% | 0.42% |
| ZZZD.TO | BMO Tactical Dividend ETF Fund (ETF Series) | CA$32.18 | +0.47% | $143M | 0.77% | - |
| TRTY | Cambria Trinity ETF | $31.10 | +0.33% | $141M | 0.46% | 0.13% |
| ITDC | iShares LifePath Target Date 2035 ETF | $36.47 | -0.09% | $103M | 0.10% | 0.08% |
| ITDD | iShares LifePath Target Date 2040 ETF | $38.30 | -0.14% | $102M | 0.11% | 0.07% |
| TDSC | ETC Cabana Target Drawdown 10 ETF | $27.87 | +0.33% | $100M | 0.90% | 0.09% |
| VEGA | AdvisorShares STAR Global Buy-Write ETF | $52.14 | -0.17% | $89M | 1.25% | 0.06% |
| ITDE | iShares LifePath Target Date 2045 ETF | $39.82 | -0.17% | $86M | 0.11% | 0.08% |
| ITDF | iShares LifePath Target Date 2050 ETF | $41.24 | -0.10% | $83M | 0.11% | 0.07% |
| EASY.TO | Evolve All-in-One UltraYield ETF | CA$22.87 | -0.95% | $75M | - | - |
| ITDB | iShares LifePath Target Date 2030 ETF | $34.86 | -0.04% | $74M | 0.09% | 0.08% |
| LCR | Leuthold Core Exchange Traded Fund | $39.56 | -0.03% | $69M | 0.84% | 0.06% |
| TRND | Pacer Trendpilot Fund of Funds ETF | $36.59 | -0.13% | $65M | 0.15% | 0.10% |
| UPAR | UPAR Ultra Risk Parity ETF | $15.85 | +0.07% | $59M | 0.67% | 0.11% |
| IRTR | iShares LifePath Retirement ETF | $31.74 | -0.08% | $57M | 0.08% | 0.13% |
| ITDG | iShares LifePath Target Date 2055 ETF | $41.96 | -0.03% | $55M | 0.12% | 0.07% |
| TDSB | ETC Cabana Target Beta ETF | $24.63 | +0.27% | $47M | 0.91% | 0.09% |
| PFMS.TO | PICTON Multi-Strategy Alternative Fund — ETF | CA$16.29 | +0.00% | $46M | 4.04% | - |
| ITDH | iShares LifePath Target Date 2060 ETF | $41.94 | -0.09% | $36M | 0.12% | 0.07% |
| ONEC.TO | Accelerate OneChoice Alternative Multi-Asset Fund | CA$26.36 | +0.27% | $27M | 2.54% | - |
| ITDI | iShares LifePath Target Date 2065 ETF | $41.92 | -0.14% | $27M | 0.12% | 0.07% |
| GGPY.F | Guardian Directed Premium Yield Portfolio | — | — | $23M | 1.03% | - |
| HRAA.TO | Horizons ReSolve Adaptive Asset Allocation ETF | CA$12.15 | +0.00% | $14M | 1.45% | - |
| ITDJ | iShares LifePath Target Date 2070 ETF | $32.60 | -0.08% | $14M | 0.12% | 0.06% |
| MAPP | Harbor Multi-Asset Explorer ETF (MAPP) | $27.48 | -0.18% | $11M | 0.80% | 0.12% |
| ENDW | Cambria Endowment Style ETF | $34.01 | -0.80% | — | 0.22% | 0.08% |
| ELM | Elm Market Navigator ETF | $28.96 | -0.17% | — | 0.26% | - |
| QGTA | IQ Leaders GTAA Tracker ETF | $23.96 | +0.66% | — | 0.37% | - |
| DRAI | Draco Evolution AI ETF | $33.48 | +0.00% | — | 1.34% | 0.06% |
| HECA | Hedgeye Capital Allocation ETF | $27.20 | -0.40% | — | 1.02% | 0.08% |
| GHTA | Goose Hollow Tactical Allocation ETF | $30.31 | +0.00% | — | 1.61% | 0.16% |
| QVOY | Q3 All-Season Active Rotation ETF | $29.90 | -0.27% | — | 1.10% | - |
| MPRO | Monarch ProCap Index ETF | $32.50 | -0.17% | — | 1.14% | - |
| HNDL | Strategy Shares Nasdaq 7HANDL Index ETF | $22.50 | -0.55% | — | 0.95% | 0.28% |
| EZRO | AlphaDroid Defensive Sector Rotation ETF | $24.12 | -0.72% | — | 1.20% | - |
| DSCF | Discipline Fund ETF | $24.13 | +0.00% | — | 0.25% | - |
| VMOT | Alpha Architect Value Momentum Trend ETF | $26.25 | +0.67% | — | 1.38% | - |
| TDSA | Cabana Target Drawdown 5 ETF | $20.47 | -0.02% | — | 0.83% | - |
| NMBL | NovaTide Flexible Allocation ETF | $21.09 | +0.13% | — | 1.99% | - |
| GDMA | Gadsden Dynamic Multi-Asset ETF | $41.38 | -0.48% | — | 0.78% | 0.11% |
| QXMI | QUANTX Risk Managed Multi-Asset Inc ETF | $24.36 | +0.12% | — | - | - |
| QPT | AdvisorShares Q Portfolio Blended Allocation ETF | $19.10 | +0.00% | — | - | - |
| GAA | Cambria Global Asset Allocation ETF | $34.94 | -0.32% | — | 0.40% | 0.15% |