| VTIP | Vanguard Short-Term Infl-Prot Secs ETF | 29.73% |
| BOXX | Alpha Architect 1-3 Month Box ETF | 29.14% |
| DRAM | Roundhill Memory ETF | 3.33% |
| KBE | State Street® SPDR® S&P® Bank ETF | 2.99% |
| BWZ | State Street® SPDR® BlmbgSTIntrnTrsBdETF | 2.97% |
| SGOL | abrdn Physical Gold Shares ETF | 2.96% |
| BAI | iShares A.I. Innovation and Tech Act ETF | 2.68% |
| FNDF | Schwab Fundamental International Eq ETF | 2.47% |
| GRID | First Trust NASDAQ® Cln Edge®StGidIfsETF | 2.00% |
| SNDK | SanDisk Corp Ordinary Shares | 1.98% |
The fund is an actively-managed ETF that seeks to achieve its investment objective by investing in asset classes that the fund's portfolio managers believe offer the most attractive combined risk/return opportunities. The term "asset classes" generally includes, among others, U.S. equities, foreign securities, currencies, bonds, and REITs. It may invest globally in any asset class or security and may at times have significant exposure to a single asset class.
Gadsden Dynamic Multi-Asset ETF · Issued by Other
No recent news for GDMA. The ingest cron pulls every 15 minutes during market hours.