The fund is an actively-managed ETF that seeks to achieve its investment objective by investing in asset classes that the fund's portfolio managers believe offer the most attractive combined risk/return opportunities. The term "asset classes" generally includes, among others, U.S. equities, foreign securities, currencies, bonds, and REITs. It may invest globally in any asset class or security and may at times have significant exposure to a single asset class.
Gadsden Dynamic Multi-Asset ETF · Issued by Gadsden
| BOXX | Alpha Architect 1-3 Month Box ETF | 28.51% |
| XLE | State Street®EngySelSectSPDR®ETF | 5.61% |
| SGOL | abrdn Physical Gold Shares ETF | 5.36% |
| KSTR | KraneShares CHN Tech & Semicon STAR50ETF | 5.30% |
| FXY | Invesco CurrencyShares® Japanese Yen | 4.97% |
| GRID | First Trust NASDAQ® Cln Edge®StGidIfsETF | 4.78% |
| COPX | Global X Copper Miners ETF | 4.38% |
| SOXX | iShares Semiconductor ETF | 3.69% |
| FNDE | Schwab Fundamental Emerging MarketsEqETF | 3.09% |
| OIH | VanEck Oil Services ETF | 2.64% |
No recent news for GDMA. The ingest cron pulls every 15 minutes during market hours.