| QQQM | Invesco NASDAQ 100 ETF | 12.16% |
| AAAU | Goldman Sachs Physical Gold ETF | 11.07% |
| XLV | State Street®HlthCrSelSectSPDR®ETF | 10.71% |
| CMDT | PIMCO Commodity Strategy Act Exc-Trd Fd | 10.42% |
| XLU | State Street®UtilSelSectSPDR®ETF | 9.95% |
| BLV | Vanguard Long-Term Bond ETF | 9.13% |
| BIV | Vanguard Interm-Term Bond ETF | 9.02% |
| IEF | iShares 7-10 Year Treasury Bond ETF | 8.99% |
| UUP | Invesco DB US Dollar Bullish | 8.97% |
| IEI | iShares 3-7 Year Treasury Bond ETF | 8.91% |
The fund is an actively managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective with limited volatility and reduced correlation to the overall performance of the equity markets by allocating its assets among the following five major asset classes – equities, fixed income securities, real estate, currencies, and commodities. The Sub-Adviser’s target drawdown for the fund is 7%; however, there can be no assurance, and the fund, the Adviser, and the Sub-Adviser do not represent or guarantee, that this target will be maintained.
ETC Cabana Target Beta ETF · Issued by Other
No recent news for TDSB. The ingest cron pulls every 15 minutes during market hours.