The fund is an actively managed ETF that invests in a combination of equity and fixed income ETFs. The underlying funds in which the fund invests each primarily invest in (1) U.S. common, preferred, or convertible stocks, (2) foreign common, preferred, or convertible stocks, (3) emerging market common, preferred, or convertible stocks, (4) U.S. fixed income securities, (5) real estate investment trusts, (6) master-limited partnerships, and (7) agency and mortgage backed securities.
Goose Hollow Tactical Allocation ETF · Issued by Goose Hollow
| VGSH | Vanguard Short-Term Treasury ETF | 19.12% |
| BWZ | State Street® SPDR® BlmbgSTIntrnTrsBdETF | 13.87% |
| WIP | StateStreet®SPDR®FTSEIntGovInfProtdBdETF | 10.97% |
| ZROZ | PIMCO 25+ Year Zero Coupon US Trs ETF | 10.73% |
| AGNC | AGNC Investment Corp | 4.76% |
| USFR | WisdomTree Floating Rate Treasury ETF | 4.65% |
| TLT | iShares 20+ Year Treasury Bond ETF | 4.01% |
| RWM | ProShares Short Russell2000 | 2.59% |
| ECH | iShares MSCI Chile ETF | 2.51% |
| PALL | abrdn Physical Palladium Shares ETF | 2.23% |
No recent news for GHTA. The ingest cron pulls every 15 minutes during market hours.