The fund is an actively-managed "exchanged-traded fund of funds" and seeks to achieve its objective by investing primarily in other registered investment companies, including other actively-managed exchange-traded funds ("ETFs") and index-based ETFs (collectively, "underlying funds"), that provide exposure to a broad range of asset classes. The underlying funds may invest in equity securities of U.S. or foreign companies; debt obligations of U.S. or foreign companies or governments; or investments, such as volatility indexes and managed futures.
Leuthold Core Exchange Traded Fund · Issued by Leuthold
| XLK | State Street®TechSelSectSPDR®ETF | 14.36% |
| SHY | iShares 1-3 Year Treasury Bond ETF | 14.19% |
| STIP | iShares 0-5 Year TIPS Bond ETF | 9.18% |
| XLF | State Street®FinSelSectSPDR®ETF | 4.88% |
| LST | Leuthold Select Industries ETF | 4.68% |
| SPDN | Direxion Daily S&P 500® Bear 1X ETF | 4.06% |
| XLV | State Street®HlthCrSelSectSPDR®ETF | 3.60% |
| IBB | iShares Biotechnology ETF | 3.40% |
| XLE | State Street®EngySelSectSPDR®ETF | 3.31% |
| GDX | VanEck Gold Miners ETF | 3.23% |
No recent news for LCR. The ingest cron pulls every 15 minutes during market hours.