| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 13.77% |
| 005930.KS | Samsung Electronics Co Ltd | 8.12% |
| Z74.SI | Singapore Telecommunications Ltd | 4.24% |
| 8035.T | Tokyo Electron Ltd | 3.65% |
| 086790.KS | Hana Financial Group Inc | 2.90% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 2.75% |
| 034730.KS | SK Inc | 2.22% |
| D05.SI | DBS Group Holdings Ltd | 2.16% |
| 8053.T | Sumitomo Corp | 2.13% |
| RIO.AX | Rio Tinto Ltd | 2.09% |
Under normal circumstances, the fund seeks to achieve its investment objective by investing at least 80% of its net assets, which include borrowings for investment purposes, in dividend-paying equity securities of companies located in Asia.
Matthews Asia Dividend Active ETF ADVE · Issued by Matthews
No recent news for ADVE. The ingest cron pulls every 15 minutes during market hours.