| TSM | TAIWAN SEMICONDUCTOR SP ADR ADR | 6.53% |
| BABA | ALIBABA GROUP HOLDING SP ADR ADR USD.000025 | 0.95% |
| PDD | PDD HOLDINGS INC ADR USD.00002 | 0.87% |
| ASX | ASE TECHNOLOGY HOLDING ADR ADR | 0.70% |
| IBN | ICICI BANK LTD SPON ADR ADR | 0.53% |
| VALE | VALE SA SP ADR ADR | 0.52% |
| HDFCBANK.BO | HDFC BANK LIMITED COMMON STOCK INR1.0 | 0.50% |
| NTES | NETEASE INC ADR ADR USD.0001 | 0.50% |
| ANG.JO | ANGLOGOLD ASHANTI PLC COMMON STOCK | 0.45% |
| PBR-A | PETROLEO BRASIL SP PREF ADR ADR | 0.44% |
No recent news for AVEM. The ingest cron pulls every 15 minutes during market hours.
Invests in a broad set of companies of all market capitalizations across emerging market countries and is designed to increase expected returns* by overweighting securities believed to be trading at lower valuations with higher profitability ratios**.Pursues the benefits associated with indexing (diversification, low turnover, transparency of exposures), but with the ability to add value by making investment decisions using information in current prices. Efficient portfolio management and trading process that is designed to enhance returns and seeks to reduce unnecessary risks and costs. Built to fit seamlessly into an investor's asset allocation.
Avantis Emerging Markets Equity ETF · Issued by Other