| 00941 | China Mobile Ltd | 7.25% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 6.87% |
| 005930.KS | Samsung Electronics Co Ltd | 6.16% |
| BHP.AX | BHP Group Ltd | 3.34% |
| 00883 | CNOOC Ltd | 3.13% |
| 00939 | China Construction Bank Corp Class H | 1.94% |
| Z74.SI | Singapore Telecommunications Ltd | 1.81% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 1.79% |
| CBA.AX | Commonwealth Bank of Australia | 1.64% |
| 00267 | CITIC Ltd | 1.31% |
No recent news for AXJL. The ingest cron pulls every 15 minutes during market hours.