The fund will invest at least 80% of its assets in securities included in the underlying index. The underlying index is a free float adjusted market capitalization weighted index which consists of stocks traded primarily on the Toronto Stock Exchange. The fund may invest up to 20% of its assets in exchange-traded futures and forward foreign currency contracts to seek performance that corresponds to the underlying index.
JPMorgan BetaBuilders Canada ETF · Issued by JPMorgan
| RY | Royal Bank of Canada | 9.06% |
| TD | The Toronto-Dominion Bank | 6.42% |
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 5.69% |
| BMO.TO | Bank of Montreal | 3.81% |
| BNS.TO | Bank of Nova Scotia | 3.57% |
| ENB.TO | Enbridge Inc | 3.49% |
| CM.TO | Canadian Imperial Bank of Commerce | 3.33% |
| AEM.TO | Agnico Eagle Mines Ltd | 3.27% |
| CNQ.TO | Canadian Natural Resources Ltd | 3.24% |
| CP.TO | Canadian Pacific Kansas City Ltd | 2.60% |
No recent news for BBCA. The ingest cron pulls every 15 minutes during market hours.