| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 14.37% |
| 005930.KS | Samsung Electronics Co Ltd | 7.69% |
| 000660.KS | SK Hynix Inc | 7.42% |
| 0700.HK | Tencent Holdings Ltd | 2.54% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 1.64% |
| 2454.TW | MediaTek Inc | 1.59% |
| MGMXX | JPMorgan US Government MMkt IM | 0.95% |
| 2308.TW | Delta Electronics Inc | 0.91% |
| 005935 | Samsung Electronics Co Ltd Participating Preferred | 0.86% |
| RELIANCE.NS | Reliance Industries Ltd | 0.78% |
The fund will invest at least 80% of its assets in securities included in the underlying index. The underlying index is a free float adjusted market capitalization weighted index which consists of equity securities from emerging countries or regions.
JPMorgan BetaBuilders Emerging Markets Equity ETF · Issued by JPMorgan
No recent news for BBEM. The ingest cron pulls every 15 minutes during market hours.