The fund will invest at least 80% of its assets in securities included in the underlying index. The underlying index is a free float adjusted market capitalization-weighted index which consists of equity securities from developed European countries or regions, including: Austria, Belgium, Denmark, Finland, France, Germany, Ireland, Italy, the Netherlands, Norway, Portugal, Spain, Sweden, Switzerland and the United Kingdom.
JPMorgan BetaBuilders Europe ETF · Issued by JPMorgan
| ASML.AS | ASML Holding NV | 4.70% |
| HSBA.L | HSBC Holdings PLC | 2.51% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 2.15% |
| NOVN.SW | Novartis AG Registered Shares | 2.07% |
| SHEL.L | Shell PLC | 1.82% |
| AZN.L | AstraZeneca PLC | 1.78% |
| NESN.SW | Nestle SA | 1.73% |
| SIE.DE | Siemens AG | 1.69% |
| SAP.DE | SAP SE | 1.61% |
| SAN.MC | Banco Santander SA | 1.53% |
No recent news for BBEU. The ingest cron pulls every 15 minutes during market hours.