The fund will invest at least 80% of its assets in securities included in the underlying index." The underlying index is a free float adjusted market capitalization weighted index which consists of equity securities from developed countries or regions.
JPMorgan BetaBuilders International Equity ETF · Issued by JPMorgan
| ASML.AS | ASML Holding NV | 2.97% |
| HSBA.L | HSBC Holdings PLC | 1.59% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 1.36% |
| NOVN.SW | Novartis AG Registered Shares | 1.31% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 1.17% |
| SHEL.L | Shell PLC | 1.15% |
| AZN.L | AstraZeneca PLC | 1.13% |
| NESN.SW | Nestle SA | 1.09% |
| BHP.AX | BHP Group Ltd | 1.08% |
| SIE.DE | Siemens AG | 1.07% |
No recent news for BBIN. The ingest cron pulls every 15 minutes during market hours.