The fund will invest at least 80% of its assets in securities included in the underlying index. The underlying index is a free float adjusted market capitalization weighted index which consists of stocks traded primarily on the Tokyo Stock Exchange or the Nagoya Stock Exchange. The fund may invest up to 20% of its assets in exchange-traded futures and forward foreign currency contracts to seek performance that corresponds to the underlying index.
JPMorgan BetaBuilders Japan ETF · Issued by JPMorgan
| 8306.T | Mitsubishi UFJ Financial Group Inc | 4.57% |
| 7203.T | Toyota Motor Corp | 3.99% |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 2.91% |
| 6098.T | Recruit Holdings Co Ltd | 2.81% |
| 8035.T | Tokyo Electron Ltd | 2.74% |
| 6501.T | Hitachi Ltd | 2.71% |
| 6857.T | Advantest Corp | 2.70% |
| 6758.T | Sony Group Corp | 2.61% |
| 8411.T | Mizuho Financial Group Inc | 2.32% |
| 9984.T | SoftBank Group Corp | 2.09% |
No recent news for BBJP. The ingest cron pulls every 15 minutes during market hours.