| FLIN | Franklin FTSE India ETF | 15.57% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 11.74% |
| 005930.KS | Samsung Electronics Co Ltd | 7.66% |
| 000660.KS | SK Hynix Inc | 6.59% |
| 0700.HK | Tencent Holdings Ltd | 2.35% |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 2.09% |
| SCCO | Southern Copper Corp | 2.07% |
| FSR.JO | Firstrand Ltd | 1.84% |
| 2308.TW | Delta Electronics Inc | 1.83% |
No recent news for BCEM. The ingest cron pulls every 15 minutes during market hours.