| XTSLA | BlackRock Cash Funds Treasury SL Agency | 3.71% |
| DSFIR.AS | DSM Firmenich AG | 3.41% |
| AFN.TO | Ag Growth International Inc | 2.97% |
| NEE | NextEra Energy Inc | 2.94% |
| SY1.DE | Symrise AG | 2.91% |
| ECL | Ecolab Inc | 2.89% |
| AVY | Avery Dennison Corp | 2.87% |
| EDPR.LS | EDP Renovaveis SA | 2.80% |
| SSE.L | SSE PLC | 2.73% |
| KRZ.IR | Kerry Group PLC Class A | 2.61% |
The fund seeks to maximize total return by primarily investing in companies that BFA believes are furthering the transition to a lower carbon economy. It will also seek to invest in a portfolio of equity securities that, in BFA’s view, has an aggregate environmental assessment that is better than the aggregate environmental assessment of the MSCI ACWI Multiple Industries Select Index. The fund is non-diversified.
BlackRock Future Climate and Sustainable Economy ETF · Issued by iShares
No recent news for BECO. The ingest cron pulls every 15 minutes during market hours.