| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 13.41% |
| SMSN | Samsung Electronics Co Ltd DR | 9.30% |
| TCEHY | Tencent Holdings Ltd ADR | 4.23% |
| 000660.KQ | SK hynix Inc | 4.08% |
| 2454.TW | MediaTek Inc | 3.68% |
| 402340.KQ | SK Square | 3.04% |
| MELI | MercadoLibre Inc | 2.69% |
| BABA | Alibaba Group Holding Ltd ADR | 2.46% |
| 2345.TW | Accton Technology Corp | 2.26% |
| PBR | Petroleo Brasileiro SA Petrobras ADR | 2.18% |
No recent news for BGEG. The ingest cron pulls every 15 minutes during market hours.