| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 13.56% |
| 005930.KS | Samsung Electronics Co Ltd | 7.51% |
| 000660.KS | SK Hynix Inc | 7.23% |
| 0700.HK | Tencent Holdings Ltd | 2.55% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 1.62% |
| 2454.TW | MediaTek Inc | 1.50% |
| 2308.TW | Delta Electronics Inc | 0.90% |
| 005935 | Samsung Electronics Co Ltd Participating Preferred | 0.83% |
| 00939 | China Construction Bank Corp Class H | 0.73% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.72% |
The fund seeks to match the performance of the Solactive GBS Emerging Markets Large & Mid Cap Index NTR. Provides investors with broad exposure to stocks located in emerging market countries. Employs a passively managed, low-cost index approach with a fully transparent portfolio. Is highly liquid so investors can buy or sell any time the stock market is open.
BNY Mellon Emerging Markets Equity ETF · Issued by BNY Mellon
No recent news for BKEM. The ingest cron pulls every 15 minutes during market hours.