The fund seeks to match the performance of the Solactive GBS Emerging Markets Large & Mid Cap Index NTR. Provides investors with broad exposure to stocks located in emerging market countries. Employs a passively managed, low-cost index approach with a fully transparent portfolio. Is highly liquid so investors can buy or sell any time the stock market is open.
BNY Mellon Emerging Markets Equity ETF · Issued by BNY Mellon
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 13.66% |
| 005930.KQ | Samsung Electronics Co Ltd | 6.67% |
| 000660.KQ | SK hynix Inc | 5.18% |
| 0700.HK | Tencent Holdings Ltd | 2.70% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 1.99% |
| 2454.TW | MediaTek Inc | 1.44% |
| 00939 | China Construction Bank Corp Class H | 0.86% |
| 005935 | Samsung Electronics Co Ltd Participating Preferred | 0.82% |
| 2308.TW | Delta Electronics Inc | 0.81% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.71% |
No recent news for BKEM. The ingest cron pulls every 15 minutes during market hours.