| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 6.61% |
| HDFCBANK.NS | HDFC Bank Ltd | 5.66% |
| BBRI.JK | PT Bank Rakyat Indonesia (Persero) Tbk Registered Shs Series -B- | 5.14% |
| ASML.AS | ASML Holding NV | 3.88% |
| WEGE3.SA | Weg SA | 3.76% |
| TCS.NS | Tata Consultancy Services Ltd | 3.66% |
| 1299.HK | AIA Group Ltd | 3.46% |
| 300124.SZ | Shenzhen Inovance Technology Co Ltd Class A | 3.45% |
| MARICO.BO | Marico Ltd | 3.33% |
| HINDUNILVR.BO | Hindustan Unilever Ltd | 2.93% |
The fund normally invests at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in equity securities of emerging market companies that demonstrate attractive investment attributes and sustainable business practices. The manager considers emerging market countries to be all countries represented in the Morgan Stanley Capital International Emerging Markets Index, the fund's benchmark index. The fund invests principally in common stocks. It is non-diversified.
BNY Mellon Sustainable Global Emerging Markets ETF · Issued by BNY Mellon
No recent news for BKES. The ingest cron pulls every 15 minutes during market hours.