| ENR.DE | Siemens Energy AG Ordinary Shares | 1.85% |
| AVAV | AeroVironment Inc | 1.57% |
| FSLR | First Solar Inc | 1.46% |
| PRY.MI | Prysmian SpA | 1.43% |
| NEE | NextEra Energy Inc | 1.37% |
| WRT1V.HE | Wartsila Corp | 1.35% |
| 3993.HK | CMOC Group Ltd Class H | 1.32% |
| ITRI | Itron Inc | 1.32% |
| CARR | Carrier Global Corp Ordinary Shares | 1.31% |
| TXN | Texas Instruments Inc | 1.27% |
The index seeks to track the performance of a portfolio of companies that are leaders, enablers, and beneficiaries of a transformational shift in the way energy is produced, stored, distributed, and consumed. The fund will generally use a "replication" strategy to achieve its investment objective, meaning it will generally invest in all of the component securities of the index in the same approximate proportions as in the index. The fund is non-diversified.
Blue Horizon BNE ETF
No recent news for BNE. The ingest cron pulls every 15 minutes during market hours.