| PNOV | Innovator US Equity Power Buffer ETF Nov | 8.46% |
| PDEC | Innovator U.S. Eq Power Buffer ETF - Dec | 8.42% |
| POCT | Innovator U.S. Equity Power Buf ETF™ Oct | 8.41% |
| PFEB | Innovator US Equity Power Bffr ETF™ Feb | 8.38% |
| PJAN | Innovator US Equity Power Buff ETF™ Jan | 8.37% |
| PMAR | Innovator U.S. Equity Power BffrETF™-Mar | 8.36% |
| PAUG | Innovator U.S. Equity Power BufferETFAug | 8.35% |
| PSEP | Innovator US Equity Power Buffer ETF-Sep | 8.35% |
| PJUL | Innovator U.S. Equity Power BffrETF™-Jul | 8.30% |
| PAPR | Innovator U.S. Equity PowerBffrETF™-Apr | 8.29% |
The Innovator Laddered Allocation Power Buffer ETF seeks to provide exposure to the investment results of the FTSE Laddered Power Buffer Strategy Index. The Index is comprised of an equal-weight allocation to each of the 12 Innovator U.S. Equity Power Buffer ETFs which provide the upside of U.S. equities, subject to caps, while buffering against the first 15% of U.S. equity losses.
Innovator Laddered Allocation Power Buffer ETF · Issued by Innovator
No recent news for BUFF. The ingest cron pulls every 15 minutes during market hours.