| JUNP | PGIM S&P 500 Buffer 12 ETF - Jun | 8.34% |
| NOVP | PGIM S&P 500 Buffer 12 ETF - Nov | 8.34% |
| MAYP | PGIM S&P 500 Buffer 12 ETF - May | 8.33% |
| DECP | PGIM S&P 500 Buffer 12 ETF - Dec | 8.32% |
| OCTP | PGIM S&P 500 Buffer 12 ETF - Oct | 8.32% |
| JANP | PGIM S&P 500 Buffer 12 ETF - Jan | 8.31% |
| MRCP | PGIM S&P 500 Buffer 12 ETF - Mar | 8.31% |
| FEBP | PGIM S&P 500 Buffer 12 ETF - Feb | 8.31% |
| SEPP | PGIM S&P 500 Buffer 12 ETF - Sep | 8.30% |
| APRP | PGIM S&P 500 Buffer 12 ETF - Apr | 8.29% |
The fund seeks to achieve its investment objective by providing investors with U.S. large-cap equity market exposure through a “laddered portfolio” of twelve PGIM S&P 500 Buffer 12 ETFs (the “Underlying ETFs”). Under normal market conditions, the fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in ETFs.
PGIM Laddered S&P 500 Buffer 12 ETF · Issued by PGIM
No recent news for BUFP. The ingest cron pulls every 15 minutes during market hours.