The fund seeks to achieve its investment objective by providing investors with U.S. large-cap equity market exposure through a “laddered portfolio” of twelve PGIM S&P 500 Buffer 12 ETFs (the “Underlying ETFs”). Under normal market conditions, the fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in ETFs.
PGIM Laddered S&P 500 Buffer 12 ETF · Issued by PGIM
| JANP | PGIM S&P 500 Buffer 12 ETF - Jan | 8.34% |
| OCTP | PGIM S&P 500 Buffer 12 ETF - Oct | 8.33% |
| FEBP | PGIM S&P 500 Buffer 12 ETF - Feb | 8.33% |
| NOVP | PGIM S&P 500 Buffer 12 ETF - Nov | 8.33% |
| SEPP | PGIM S&P 500 Buffer 12 ETF - Sep | 8.33% |
| APRP | PGIM S&P 500 Buffer 12 ETF - Apr | 8.33% |
| MAYP | PGIM S&P 500 Buffer 12 ETF - May | 8.33% |
| MRCP | PGIM S&P 500 Buffer 12 ETF - Mar | 8.33% |
| AUGP | PGIM S&P 500 Buffer 12 ETF - Aug | 8.33% |
| JUNP | PGIM S&P 500 Buffer 12 ETF - Jun | 8.33% |
No recent news for BUFP. The ingest cron pulls every 15 minutes during market hours.