| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 7.33% |
| MU | Micron Technology Inc | 5.78% |
| 000660.KS | SK Hynix Inc | 5.42% |
| GOOGL | Alphabet Inc Class A | 3.16% |
| WDC | Western Digital Corp | 3.09% |
| AVGO | Broadcom Inc | 3.04% |
| ASML.AS | ASML Holding NV | 2.78% |
| 005930.KS | Samsung Electronics Co Ltd | 2.55% |
| MSFT | Microsoft Corp | 1.51% |
| AON | Aon PLC Class A | 1.49% |
The fund's investment objective is to provide long-term growth of capital.Distinguishing Characteristics Common stocks and cash or money market instruments, including commercial paper and short-term securities.Under normal market conditions, the fund will invest at least 40% of net assets outside of the U.S. (or at least the level of the MSCI ACWI Index’s ex-U.S. exposure minus 5%, whichever is lower).
Capital Group Global Growth Equity ETF · Issued by Capital Group
No recent news for CGGO. The ingest cron pulls every 15 minutes during market hours.