The fund's investment objective is to provide long-term growth of capital.Distinguishing Characteristics Common stocks and cash or money market instruments, including commercial paper and short-term securities.Under normal market conditions, the fund will invest at least 40% of net assets outside of the U.S. (or at least the level of the MSCI ACWI Index’s ex-U.S. exposure minus 5%, whichever is lower).
Capital Group Global Growth Equity ETF · Issued by Capital Group
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 6.67% |
| MU | Micron Technology Inc | 3.71% |
| AVGO | Broadcom Inc | 3.42% |
| GOOGL | Alphabet Inc Class A | 3.36% |
| 000660.KQ | SK hynix Inc | 3.17% |
| ASML.AS | ASML Holding NV | 2.49% |
| WDC | Western Digital Corp | 2.32% |
| 005930.KQ | Samsung Electronics Co Ltd | 2.29% |
| MSFT | Microsoft Corp | 2.05% |
| III.L | 3i Group Ord | 1.65% |
No recent news for CGGO. The ingest cron pulls every 15 minutes during market hours.