| 1093.HK | CSPC Pharmaceutical Group Ltd | 8.97% |
| 300122.SZ | Chongqing Zhifei Biological Products Co Ltd Class A | 8.36% |
| 000661.SZ | Changchun High and New Technology Industry Group Inc Class A | 7.85% |
| 300142.SZ | Walvax Biotechnology Co Ltd Class A | 6.22% |
| 002252.SZ | Shanghai RAAS Blood Products Co Ltd Class A | 5.16% |
| 600161.SS | Beijing Tiantan Biological Products Corp Ltd Class A | 4.96% |
| 2269.HK | WuXi Biologics (Cayman) Inc | 4.78% |
| 002422.SZ | Sichuan Kelun Pharmaceutical Co Ltd Class A | 4.77% |
| 002007.SZ | Hualan Biological Engineering Inc Class A | 4.13% |
| 1548.HK | Genscript Biotech Corp Class H |
| 3.97% |
No recent news for CHB. The ingest cron pulls every 15 minutes during market hours.
The fund invests at least 80% of its total assets, plus borrowings for investments purposes (if any), in the securities of the underlying index and in American Depositary Receipts ("ADRs") and Global Depositary Receipts ("GDRs") based on the securities in the underlying index. The underlying index is designed to provide exposure to exchange-listed companies that are directly involved in China’s biotechnology industry. It is non-diversified.
Global X China Biotech Innovation ETF · Issued by Global X