| 01088 | China Shenhua Energy Co Ltd Class H | 8.69% |
| 00857 | PetroChina Co Ltd Class H | 8.19% |
| 0386.HK | China Petroleum & Chemical Corp Class H | 8.06% |
| 01171 | Yankuang Energy Group Co Ltd Class H | 7.44% |
| 1898.HK | China Coal Energy Co Ltd Class H | 4.89% |
| 601225.SS | Shaanxi Coal Industry Co Ltd Class A | 4.84% |
| 900948.SS | Inner Mongolia Yitai Coal Co Ltd | 4.79% |
| 1138.HK | COSCO SHIPPING Energy Transportation Co Ltd Class H | 4.01% |
| 02883 | China Oilfield Services Ltd Class H | 3.85% |
| 1164.HK | CGN Mining Co Ltd | 3.79% |
No recent news for CHIE. The ingest cron pulls every 15 minutes during market hours.
The fund invests at least 80% of its total assets in the securities of the underlying index and in ADRs and GDRs based on the securities in the underlying index. The underlying index tracks the performance of companies in the MSCI China Investable Market Index (the "parent index") that are classified in the energy sector, as defined by the index provider. The fund is non-diversified.
Global X MSCI China Energy ETF · Issued by Global X