| 6160.HK | BeiGene Ltd Ordinary Shares | 8.29% |
| 1093.HK | CSPC Pharmaceutical Group Ltd | 7.73% |
| 1801.HK | Innovent Biologics Inc | 5.95% |
| 2269.HK | WuXi Biologics (Cayman) Inc | 5.93% |
| 1177.HK | Sino Biopharmaceutical Ltd | 4.37% |
| 02359 | Wuxi AppTec Co Ltd | 3.55% |
| LEGN | Legend Biotech Corp ADR | 3.53% |
| 1099.HK | Sinopharm Group Co Ltd | 3.41% |
| 300760.SZ | Shenzhen Mindray Bio-Medical Electronics Co Ltd Class A | 2.94% |
| 1548.HK | Genscript Biotech Corp Class H | 2.92% |
No recent news for CHIH. The ingest cron pulls every 15 minutes during market hours.