| 600900.SS | China Yangtze Power Co Ltd Class A | 9.23% |
| 2688.HK | ENN Energy Holdings Ltd | 8.28% |
| 0836.HK | China Resources Power Holdings Co Ltd | 7.90% |
| 0135.HK | Kunlun Energy Co Ltd | 7.19% |
| 1193.HK | China Resources Gas Group Ltd | 5.47% |
| 00916 | China Longyuan Power Group Corp Ltd Class H | 5.09% |
| 0384.HK | China Gas Holdings Ltd | 4.61% |
| 0270.HK | Guangdong Investment Ltd | 4.55% |
| 0392.HK | Beijing Enterprises Holdings Ltd | 4.42% |
| 1816.HK | CGN Power Co Ltd Shs -H- Unitary 144A/Reg S | 4.41% |
The fund invests at least 80% of its total assets in the securities of the underlying index and in ADRs and GDRs based on the securities in the underlying index. The underlying index tracks the performance of companies in the MSCI China Index (the "parent index") that are classified in the utilities sector, as defined by the index provider. The fund is non-diversified.
Global X MSCI China Utilities ETF · Issued by Global X
No recent news for CHIU. The ingest cron pulls every 15 minutes during market hours.