| 03988 | Bank Of China Ltd Class H | 9.42% |
| 00939 | China Construction Bank Corp Class H | 9.20% |
| 01398 | Industrial And Commercial Bank Of China Ltd Class H | 9.11% |
| 02318 | Ping An Insurance (Group) Co. of China Ltd Class H | 8.18% |
| 03968 | China Merchants Bank Co Ltd Class H | 4.72% |
| 01288 | Agricultural Bank of China Ltd Class H | 3.73% |
| 02628 | China Life Insurance Co Ltd Class H | 3.38% |
| 2328.HK | PICC Property and Casualty Co Ltd Class H | 3.10% |
| 03328 | Bank of Communications Co Ltd Class H | 2.35% |
| 02601 | China Pacific Insurance (Group) Co Ltd Class H |
| 2.20% |
No recent news for CHIX. The ingest cron pulls every 15 minutes during market hours.