| HLT | Hilton Worldwide Holdings Inc | 8.14% |
| RCL | Royal Caribbean Group | 8.10% |
| MAR | Marriott International Inc Class A | 7.98% |
| DAL | Delta Air Lines Inc | 6.67% |
| CCL | Carnival Corp | 5.44% |
| UAL | United Airlines Holdings Inc | 4.87% |
| IHG | InterContinental Hotels Group PLC ADR | 3.91% |
| RYAAY | Ryanair Holdings PLC ADR | 3.61% |
| HTHT | H World Group Ltd ADR | 2.83% |
| IAG.L | International Consolidated Airlines Group SA | 2.60% |
The index is a rules-based index that consists of globally-listed stocks of companies that derive at least 50% of their revenues from the passenger airline, hotel and resort, or cruise industries (“Travel Companies”) as determined by MV Index Solutions. Under normal circumstances, the fund invests at least 80% of its net assets (plus borrowings for investment purposes) in Travel Companies. The fund is non-diversified.
Defiance Hotel, Airline, and Cruise ETF · Issued by Defiance
No recent news for CRUZ. The ingest cron pulls every 15 minutes during market hours.