| IQMM | ProShares GENIUS Money Market ETF | 13.96% |
| CAT | Caterpillar Inc | 8.43% |
| GS | The Goldman Sachs Group Inc | 8.01% |
| UNH | UnitedHealth Group Inc | 3.29% |
| MSFT | Microsoft Corp | 2.95% |
| AMGN | Amgen Inc | 2.87% |
| GOOGL | Alphabet Inc Class A | 2.83% |
| HD | The Home Depot Inc | 2.79% |
| SHW | Sherwin-Williams Co | 2.73% |
| V | Visa Inc Class A | 2.72% |
ProShares Ultra Dow30 seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the Dow Jones Industrial AverageSM.
ProShares - Ultra Dow30 · Issued by ProShares
No recent news for DDM. The ingest cron pulls every 15 minutes during market hours.