| ALL | Allstate Corp | 0.94% |
| ADM | Archer-Daniels-Midland Co | 0.84% |
| MCK | McKesson Corp | 0.66% |
| EIX | Edison International | 0.63% |
| SPG | Simon Property Group Inc | 0.59% |
| TROW | T. Rowe Price Group Inc | 0.57% |
| CINF | Cincinnati Financial Corp | 0.55% |
| CVS | CVS Health Corp | 0.55% |
| REGN | Regeneron Pharmaceuticals Inc | 0.55% |
| UTHR | United Therapeutics Corp | 0.49% |
Xtrackers Russell US Multifactor ETF (the “Fund”) seeks investment results that correspond generally to the performance, before fees and expenses, of the Russell 1000 Comprehensive Factor Index (the “Underlying Index”).
Xtrackers Russell US Multifactor ETF · Issued by Xtrackers
No recent news for DEUS. The ingest cron pulls every 15 minutes during market hours.