| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.65% |
| 000660.KS | SK Hynix Inc | 6.33% |
| 005930.KS | Samsung Electronics Co Ltd | 5.81% |
| 0700.HK | Tencent Holdings Ltd | 2.26% |
| 2454.TW | MediaTek Inc | 1.15% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 0.94% |
| SMSN | Samsung Electronics Co Ltd DR | 0.85% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.78% |
| 2308.TW | Delta Electronics Inc | 0.74% |
| 00939 | China Construction Bank Corp Class H | 0.66% |
The fund is designed to purchase a broad and diverse group of readily marketable emerging markets securities that is composed of companies within the Emerging Markets Universe that meet the Advisor's investment criteria. The Advisor defines the "Emerging Markets Universe" as a market capitalization weighted set of non-U.S. companies associated with emerging markets, which may include frontier markets that have been designated as Approved Markets for investment by the Advisor.
Dimensional - Emerging Core Equity Market ETF · Issued by Dimensional
No recent news for DFAE. The ingest cron pulls every 15 minutes during market hours.