| AMKR | Amkor Technology Inc | 0.75% |
| TOL | Toll Brothers Inc | 0.72% |
| PR | Permian Resources Corp Class A | 0.70% |
| BALL | Ball Corp | 0.68% |
| CNH | CNH Industrial NV | 0.66% |
| BWA | BorgWarner Inc | 0.66% |
| PFGC | Performance Food Group Co | 0.65% |
| OVV | Ovintiv Inc | 0.62% |
| SJM | JM Smucker Co | 0.59% |
| ALLY | Ally Financial Inc | 0.57% |
As a non-fundamental policy, under normal circumstances, the fund will invest at least 80% of its net assets in securities of U.S. companies. The fund may purchase or sell futures contracts and options on futures contracts for U.S. equity securities and indices, to increase or decrease equity market exposure based on actual or expected cash inflows to or outflows from the Portfolio.
Dimensional - US Targeted Value ETF · Issued by Dimensional
No recent news for DFAT. The ingest cron pulls every 15 minutes during market hours.