The Portfolio is designed to purchase a broad and diverse group of securities associated with emerging markets, which may include frontier markets (emerging market countries in an earlier stage of development). As a non-fundamental policy, under normal circumstances, the Portfolio will invest at least 80% of its net assets in emerging markets equity investments that are defined in the prospectus as Approved Market securities.
Dimensional - Emerging Markets Core Equity 2 ETF · Issued by Dimensional
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 9.97% |
| 005930.KQ | Samsung Electronics Co Ltd | 4.24% |
| 000660.KQ | SK hynix Inc | 4.07% |
| 0700.HK | Tencent Holdings Ltd | 1.79% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 0.75% |
| 00939 | China Construction Bank Corp Class H | 0.73% |
| SMSN | Samsung Electronics Co Ltd DR | 0.50% |
| 3037.TW | Unimicron Technology Corp | 0.48% |
| 009150.KQ | Samsung Electro-Mechanics Co Ltd | 0.46% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.45% |
No recent news for DFEM. The ingest cron pulls every 15 minutes during market hours.