| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 15.21% |
| 005930.KS | Samsung Electronics Co Ltd | 10.23% |
| 000660.KS | SK Hynix Inc | 2.53% |
| 2454.TW | MediaTek Inc | 1.98% |
| 2327.TW | Yageo Corp | 1.69% |
| 2345.TW | Accton Technology Corp | 1.53% |
| GMEXICOB.MX | Grupo Mexico SAB de CV Class B | 1.43% |
| ICT.XPHS | International Container Terminal Services Inc | 1.42% |
| KGH.WA | KGHM Polska Miedz SA | 1.25% |
| 005935 | Samsung Electronics Co Ltd Participating Preferred | 1.10% |
The fund seeks to achieve its investment objective by investing primarily in emerging market dividend-paying common stocks with growth characteristics. The adviser, using a disciplined model-based process focused on a long-term approach to investing, seeks to identify dividend-paying companies with strong corporate profitability and sustainable growth characteristics. The fund is non-diversified.
WisdomTree Emerging Markets Quality Dividend Growth Fund · Issued by WisdomTree
No recent news for DGRE. The ingest cron pulls every 15 minutes during market hours.