The fund seeks to achieve its investment objective by investing primarily in emerging market dividend-paying common stocks with growth characteristics. The adviser, using a disciplined model-based process focused on a long-term approach to investing, seeks to identify dividend-paying companies with strong corporate profitability and sustainable growth characteristics. The fund is non-diversified.
WisdomTree Emerging Markets Quality Dividend Growth Fund · Issued by WisdomTree
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 10.30% |
| 005930.KQ | Samsung Electronics Co Ltd | 8.90% |
| 000660.KQ | SK hynix Inc | 7.11% |
| 2454.TW | MediaTek Inc | 1.89% |
| 6669.TW | Wiwynn Corp Ordinary Shares | 1.64% |
| ICT.XPHS | International Container Terminal Services Inc | 1.43% |
| GMEXICOB.MX | Grupo Mexico SAB de CV Class B | 1.37% |
| KGH.WA | KGHM Polska Miedz SA | 1.35% |
| 2345.TW | Accton Technology Corp | 1.15% |
| 3017.TW | Asia Vital Components Co Ltd | 1.15% |
No recent news for DGRE. The ingest cron pulls every 15 minutes during market hours.