| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 13.16% |
| 000660.KS | SK Hynix Inc | 8.70% |
| 005930.KS | Samsung Electronics Co Ltd | 7.60% |
| 2454.TW | MediaTek Inc | 1.85% |
| INFXX | Franklin Instl U.S. Govt Mny Mkt Fund | 1.16% |
| 0700.HK | Tencent Holdings Ltd | 1.12% |
| VALE3.SA | Vale SA | 0.90% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 0.90% |
| ITUB4 | Itau Unibanco Holding SA Participating Preferred | 0.87% |
| 2303.TW | United Microelectronics Corp | 0.84% |
The Fund seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the Morningstar Emerging Markets Dividend Enhanced Select IndexSM (Underlying Index).
Franklin Emerging Market Core Dividend Tilt Index ETF · Issued by Franklin Templeton
No recent news for DIEM. The ingest cron pulls every 15 minutes during market hours.