| XOM | Exxon Mobil Corp | 15.49% |
| CVX | Chevron Corp | 11.00% |
| IQMM | ProShares GENIUS Money Market ETF | 7.80% |
| COP | ConocoPhillips | 4.49% |
| WMB | Williams Companies Inc | 3.44% |
| VLO | Valero Energy Corp | 3.17% |
| MPC | Marathon Petroleum Corp | 3.06% |
| EOG | EOG Resources Inc | 2.83% |
ProShares Ultra Energy seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P Energy Select SectorSM Index.
ProShares - Ultra Energy · Issued by ProShares
No recent news for DIG. The ingest cron pulls every 15 minutes during market hours.