| VNA.DE | Vonovia SE | 5.25% |
| 00016.HK | Sun Hung Kai Properties Ltd | 3.90% |
| 00823.HK | Link Real Estate Investment Trust | 3.27% |
| 1878 | Daito Trust Construction Co Ltd | 2.56% |
| 1925 | Daiwa House Industry Co Ltd | 2.54% |
| DWNI.DE | Deutsche Wohnen SE | 2.41% |
| GMG.AX | Goodman Group | 2.38% |
| SPSN | Swiss Prime Site AG | 1.98% |
| 01109 | China Resources Land Ltd | 1.97% |
| 8801 | Mitsui Fudosan Co Ltd | 1.88% |
No recent news for DRW. The ingest cron pulls every 15 minutes during market hours.
Under normal circumstances, at least 80% of the fund's total assets will be invested in component securities of the index and investments that have economic characteristics that are substantially identical to the economic characteristics of such component securities. The index selects constituents from a parent universe of global equity securities, including ADRs, of listed real estate investment trusts (“REITs”) and companies identified as being significantly real estate related. The fund is non-diversified.
WisdomTree New Economy Real Estate ETF · Issued by WisdomTree