| SCHX | Schwab US Large-Cap ETF™ | 24.00% |
| QQQM | Invesco NASDAQ 100 ETF | 19.46% |
| SCHM | Schwab US Mid-Cap ETF™ | 10.22% |
| RSP | Invesco S&P 500® Equal Weight ETF | 10.01% |
| SPMO | Invesco S&P 500® Momentum ETF | 5.29% |
| SCHA | Schwab US Small-Cap ETF™ | 5.22% |
| VFLO | VictoryShares Free Cash Flow ETF | 5.13% |
| VOT | Vanguard Mid-Cap Growth ETF | 5.08% |
| IWS | iShares Russell Mid-Cap Value ETF | 5.05% |
| DVY | iShares Select Dividend ETF | 4.93% |
The fund is an actively managed ETF that seeks to achieve its investment objective by tactically allocating the fund’s assets between unaffiliated U.S. equity ETFs (“Underlying ETFs”) and cash equivalents. Under normal market conditions, the advisor expects to invest substantially all of its assets in underlying ETFs.
Ocean Park Domestic ETF · Issued by ARK
No recent news for DUKQ. The ingest cron pulls every 15 minutes during market hours.