| GE | GE Aerospace | 4.78% |
| CSCO | Cisco Systems Inc | 4.53% |
| JPM | JPMorgan Chase & Co | 4.39% |
| BAC | Bank of America Corp | 4.11% |
| WFC | Wells Fargo & Co | 3.86% |
| LMT | Lockheed Martin Corp | 3.09% |
| UPS | United Parcel Service Inc Class B | 2.84% |
| CMCSA | Comcast Corp Class A | 2.82% |
| CI | The Cigna Group | 2.53% |
| VZ | Verizon Communications Inc | 2.26% |
The Fund seeks long-term capital appreciation by quantitatively investing in large-cap U.S. equities.
BrandywineGLOBAL-Dynamic US Large Cap Value ETF · Issued by Other
No recent news for DVAL. The ingest cron pulls every 15 minutes during market hours.