| SGLC | SGI U.S. Large Cap Core ETF | 32.06% |
| IYR | iShares US Real Estate ETF | 14.60% |
| IJH | iShares Core S&P Mid-Cap ETF | 14.50% |
| MTUM | iShares MSCI USA Momentum Factor ETF | 14.00% |
| VGT | Vanguard Information Technology ETF | 13.87% |
| VXUS | Vanguard Total International Stock ETF | 5.20% |
| ACWX | iShares MSCI ACWI ex US ETF | 4.81% |
| SCHF | Schwab International Equity ETF™ | 4.80% |
The fund is an actively-managed ETF and invests in securities of affiliated and unaffiliated ETFs and open-end mutual funds. The fund may allocate among major equity asset classes and sectors, within the underlying funds, of the U.S., foreign and emerging markets equity of any capitalization.
SGI Dynamic Tactical ETF · Issued by Summit Global Investments
No recent news for DYTA. The ingest cron pulls every 15 minutes during market hours.