The fund is an actively-managed ETF and invests in securities of affiliated and unaffiliated ETFs and open-end mutual funds. The fund may allocate among major equity asset classes and sectors, within the underlying funds, of the U.S., foreign and emerging markets equity of any capitalization.
SGI Dynamic Tactical ETF · Issued by Summit Global Investments
| SGLC | SGI U.S. Large Cap Core ETF | 20.06% |
| MTUM | iShares MSCI USA Momentum Factor ETF | 10.38% |
| VGT | Vanguard Information Technology ETF | 9.94% |
| IJH | iShares Core S&P Mid-Cap ETF | 8.71% |
| IYR | iShares US Real Estate ETF | 7.93% |
| VXUS | Vanguard Total International Stock ETF | 3.02% |
| SCHF | Schwab International Equity ETF™ | 2.81% |
| ACWX | iShares MSCI ACWI ex US ETF | 2.81% |
No recent news for DYTA. The ingest cron pulls every 15 minutes during market hours.