| 000660.KS | SK Hynix Inc | 9.74% |
| 005930.KS | Samsung Electronics Co Ltd | 5.93% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 4.69% |
| 2454.TW | MediaTek Inc | 2.91% |
| 2308.TW | Delta Electronics Inc | 1.88% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 1.59% |
| 00939 | China Construction Bank Corp Class H | 1.54% |
| 402340.KS | SK Square | 1.45% |
| 601138.SS | Foxconn Industrial Internet Co Ltd Class A | 1.24% |
| 3711.TW | ASE Technology Holding Co Ltd | 1.24% |
The fund invests at least 80% of its net assets in securities of emerging markets consumer companies which comprise the index and the advisor generally expects to be substantially invested at such times with at least 95% of its net assets invested in these securities. It is non-diversified.
Columbia Research Enhanced Emerging Economies ETF · Issued by Columbia Threadneedle
No recent news for ECON. The ingest cron pulls every 15 minutes during market hours.