The fund invests at least 80% of its net assets in securities of emerging markets consumer companies which comprise the index and the advisor generally expects to be substantially invested at such times with at least 95% of its net assets invested in these securities. It is non-diversified.
Columbia Research Enhanced Emerging Economies ETF · Issued by Columbia Threadneedle
| 000660.KQ | SK hynix Inc | 6.90% |
| 005930.KQ | Samsung Electronics Co Ltd | 5.31% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 4.82% |
| 2454.TW | MediaTek Inc | 2.97% |
| 2308.TW | Delta Electronics Inc | 1.83% |
| 00939 | China Construction Bank Corp Class H | 1.70% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 1.64% |
| 3711.TW | ASE Technology Holding Co Ltd | 1.24% |
| 601138.SS | Foxconn Industrial Internet Co Ltd Class A | 1.16% |
| PDD | PDD Holdings Inc ADR | 1.16% |
No recent news for ECON. The ingest cron pulls every 15 minutes during market hours.