| MTN.JO | MTN Group Ltd | 2.19% |
| LTM.SN | LATAM Airlines Group SA | 2.18% |
| 9999.HK | NetEase Inc Ordinary Shares | 2.18% |
| DEWA.AE | Dubai Electricity & Water Authority PJSC | 2.16% |
| AXIA3.SA | Axia Energia | 2.16% |
| ADNOCGAS.AB | ADNOC Gas PLC | 2.13% |
| FEMSAUBD.MX | Fomento Economico Mexicano SAB de CV Units Cons. Of 1 Shs-B- And 4 Shs-D- | 2.11% |
| EAND.AB | Emirates Telecommunications Group Co PJSC | 2.08% |
| VIVT3.SA | Telefonica Brasil SA | 2.08% |
| WALMEX.MX | Wal - Mart de Mexico SAB de CV | 2.03% |
A strategy driven exchange traded fund that aims to provide capital appreciation over time by screening the FTSE Emerging Markets Index for the top 100 international companies based on free cash flow yield.
Pacer Emerging Markets Cash Cows 100 ETF · Issued by Pacer
No recent news for ECOW. The ingest cron pulls every 15 minutes during market hours.