| NVDA | NVIDIA Corp | 5.74% |
| GWW | W.W. Grainger Inc | 4.22% |
| MSFT | Microsoft Corp | 4.08% |
| TSLA | Tesla Inc | 4.05% |
| ROK | Rockwell Automation Inc | 3.70% |
| AAPL | Apple Inc | 3.59% |
| GOOGL | Alphabet Inc Class A | 2.98% |
| COR | AmerisourceBergen Corp | 2.86% |
| COST | Costco Wholesale Corp | 2.81% |
| AXP | American Express Co | 2.70% |
No recent news for ECOZ. The ingest cron pulls every 15 minutes during market hours.
under normal circumstances, at least 80% of its net assets (plus any borrowings made for investment purposes) in the common stock of environmental, social, and governance ("ESG") companies. The fund invests in securities of companies operating in a broad range of industries, and will not invest more than 25% of its assets in any single industry.
TrueShares ESG Active Opportunities ETF · Issued by TrueShares