| 0960.HK | Longfor Group Holdings Ltd | 2.44% |
| EGCO-R | Electricity Generating PCL Units Non-Voting Depository Receipt | 2.30% |
| CMIN3.SA | CSN Mineracao SA | 2.29% |
| 9696.HK | Tianqi Lithium Corp Class H | 2.21% |
| BDMS-R | Bangkok Dusit Medical Services PCL Units Non-Voting Depository Receipt | 2.12% |
| ADRO.JK | PT Adaro Energy Indonesia Tbk | 2.09% |
| 00921 | Hisense Home Appliances Group Co Ltd Class H | 2.06% |
| 0270.HK | Guangdong Investment Ltd | 2.05% |
| INDF.JK | PT Indofood Sukses Makmur Tbk | 2.04% |
| 1898.HK | China Coal Energy Co Ltd Class H | 2.02% |
The index is a rules-based, equal-weighted index that is designed to provide exposure to the constituents of the S&P Emerging Plus LargeMidCap Index that exhibit both high dividend yield and sustainable dividend distribution characteristics, while maintaining diversified sector exposure. At least 80% of the fund’s net assets will be invested in equity securities that (i) are tied economically to Emerging Markets countries and (ii) have had a positive realized annual dividend yield within the past year.
AAM S&P Emerging Markets High Dividend Value ETF
No recent news for EEMD. The ingest cron pulls every 15 minutes during market hours.