| 2059.TW | King Slide Works Co Ltd | 4.42% |
| 6669.TW | Wiwynn Corp Ordinary Shares | 4.41% |
| 0992.HK | Lenovo Group Ltd | 4.00% |
| 000270.KQ | Kia Corp | 3.44% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 3.42% |
| 3231.TW | Wistron Corp | 3.30% |
| 066570.KQ | LG Electronics Inc | 3.19% |
| 2382.TW | Quanta Computer Inc | 3.04% |
| 3661.TW | Alchip Technologies Ltd | 3.04% |
| 601138.SS | Foxconn Industrial Internet Co Ltd Class A | 3.03% |
No recent news for EFFE. The ingest cron pulls every 15 minutes during market hours.