| GFI | Gold Fields Ltd ADR | 7.64% |
| PBR | Petroleo Brasileiro SA Petrobras ADR | 5.54% |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 5.44% |
| SBS | Companhia De Saneamento Basico Do Estado De Sao Paulo ADR | 5.31% |
| SMSN | Samsung Electronics Co Ltd GDR | 4.43% |
| WALMEX.MX | Wal - Mart de Mexico SAB de CV | 4.40% |
| TS | Tenaris SA ADR | 4.31% |
| HDB | HDFC Bank Ltd ADR | 4.18% |
| GFNORTEO.MX | Grupo Financiero Banorte SAB de CV Class O | 3.97% |
| SCCO | Southern Copper Corp | 3.48% |
Under normal market conditions, the fund invests at least 80% of its net assets, plus borrowings for investment purposes, if any, in equity securities of issuers located in emerging markets countries that, at the time of investment, meet the environmental, social, and governance (ESG) criteria established by Emerge Capital Management Inc. (Emerge or the Advisor). It invests predominantly in equity securities. The fund is non-diversified.
Emerge EMPWR Sustainable Emerging Markets Equity ETF
No recent news for EMCH. The ingest cron pulls every 15 minutes during market hours.