Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF (the "Fund") seeks investment results that correspond generally to the performance, before fees and expenses, of the Solactive ISS Emerging Markets Carbon Reduction & Climate Improvers Index NTR (the “Underlying Index”).
Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF · Issued by Xtrackers
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 9.49% |
| 005930.KQ | Samsung Electronics Co Ltd | 5.28% |
| 0700.HK | Tencent Holdings Ltd | 4.28% |
| 000660.KQ | SK hynix Inc | 4.11% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.65% |
| 2308.TW | Delta Electronics Inc | 1.23% |
| 2454.TW | MediaTek Inc | 1.09% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.95% |
| 3711.TW | ASE Technology Holding Co Ltd | 0.70% |
No recent news for EMCR. The ingest cron pulls every 15 minutes during market hours.