| 002371.SZ | NAURA Technology Group Co Ltd Class A | 3.19% |
| 3231.TW | Wistron Corp | 2.65% |
| 300394.SZ | Suzhou TFC Optical Communications Co Ltd Class A | 2.62% |
| ISA.CL | Interconexion Electrica SA ESP | 2.56% |
| PIDILITIND.NS | Pidilite Industries Ltd | 2.52% |
| WEGE3.SA | Weg SA | 2.45% |
| NHPC.BO | NHPC Ltd | 2.37% |
| SAHOL.IS | Haci Omer Sabanci Holding AS | 2.32% |
| SHP.JO | Shoprite Holdings Ltd | 2.31% |
| HDFCAMC.BO | HDFC Asset Management Co Ltd | 2.30% |
Under normal circumstances, the fund will invest at least 80% of its total assets in component securities. The index, constructed and maintained by MSCI, targets companies that are currently members of the MSCI Emerging Markets Index ("MSCI Emerging Markets") and have increased dividend payments each year for at least 7 years.
ProShares - MSCI Emerging Markets Dividend Growers ETF · Issued by ProShares
No recent news for EMDV. The ingest cron pulls every 15 minutes during market hours.