| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 10.28% |
| 005930.KS | Samsung Electronics Co Ltd | 7.69% |
| 000660.KS | SK Hynix Inc | 6.29% |
| 0700.HK | Tencent Holdings Ltd | 2.57% |
| 2454.TW | MediaTek Inc | 1.62% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 1.59% |
| 2308.TW | Delta Electronics Inc | 1.06% |
| 402340.KS | SK Square | 0.93% |
| 00939 | China Construction Bank Corp Class H | 0.87% |
| 009150.KS | Samsung Electro-Mechanics Co Ltd | 0.73% |
The iShares Emerging Markets Equity Factor ETF seeks to track the investment results of an index composed of stocks of large- and mid-capitalization companies in emerging markets that have favorable exposure to target style factors subject to constraints.
iShares Emerging Markets Equity Factor ETF · Issued by iShares
No recent news for EMGF. The ingest cron pulls every 15 minutes during market hours.